Glove Selection Chart - Chemical Breakthrough Times
The below glove selection chart is provided by All Safety Products as a general guide for glove selection in relation to chemicals handled. The information presented here is believed to be accurate; however, we cannot guarantee its accuracy. In any case, where there is a hazardous condition, we recommend that you consult with a certified safety professional. Many factors affect the breakthrough times of glove materials including, but not limited to:
1. Thickness of glove material
2. Concentration of the chemical worked with
3. Amount of chemical the gloves come in contact with
4. Length of time which the glove is exposed to the chemical
5. Temperature at which the work is done
6. Possibility of abrasion or puncture.
This information is provided as a guide to proper glove material selection. Glove performance varies between manufacturers, so always give yourself extra time and do not push glove strength to the estimated limits and consult a certified safety consultant when in doubt to make sure you have the right glove for your application.
All Safety Products, Inc. carries a wide assortment of disposable and extended service gloves to protect your hands with quality protection. Visit our hand protection product category today!
Click on Underlined Glove Type, ex: Natural Rubber at the Top Of Each Column to take you to the corresponding gloves for purchase.
Selection Key:
4 | Excellent, breakthrough times generally greater than 8 hours. |
3 | Good, breakthrough times generally greater than 4 hours. |
2 | Fair, breakthrough times generally greater than 1 hour. |
1 | Not Recommended, breakthrough times generally less than 1 hour. |
? | Not Tested or Information unknown. Use known tested glove type. |
GLOVE SELECTION GUIDE
|
|
|
|
|
|
|
Chemical |
|
|
|
|
|
|
Organic Acids |
|
|
|
|
|
|
Acetic acid | 2 | 3 | 4 | 2 | 1 | 4 |
Formic acid | 2 | 3 | 4 | 3 | 2 | 2 |
Lactic Acid | 4 | 4 | 4 | 3 | 4 | 4 |
Maleic acid | 3 | 3 | 2 | 3 | 3 | 4 |
Oxalic acid | 4 | 4 | 4 | 4 | 4 | 4 |
|
|
|
|
|
|
|
Inorganic acids |
|
|
|
|
|
|
Chromic acid up to 70% | 1 | 1 | 4 | 3 | 3 | 4 |
Hydrochloric acid up to 37% | 3 | 3 | 4 | 3 | 3 | 3 |
Hydrofluoric acid up to 70% | 2 | 2 | 3 | 1 | 1 | ? |
Nitric acid 70+ % | ? | 1 | 2 | ? | 1 | 4 |
Perchloric acid up to 70% | 4 | 4 | 3 | 4 | 4 | 4 |
Phosphoric acid 70+ % | 4 | 4 | 4 | 4 | 4 | 4 |
Sulfuric acid 70+ % | 1 | 2 | 4 | 2 | 1 | 2 |
|
|
|
|
|
|
|
Alkalis |
|
|
|
|
|
|
Ammonium hydroxide up to 70% | 1 | 3 | 4 | 2 | 3 | ? |
Potassium hydroxide up to 70% | 4 | 4 | 4 | 4 | 4 | 4 |
Sodium hydroxide 70+ % | 4 | 4 | 4 | 4 | 3 | 3 |
|
|
|
|
|
|
|
Salt Solutions |
|
|
|
|
|
|
Ammonium nitrate | 4 | 4 | 4 | 4 | 4 | 4 |
Calcium hypochlorite | 1 | 3 | 4 | 4 | 3 | 4 |
Ferric chloride | 4 | 4 | 4 | 4 | 4 | 4 |
Mercuric chloride | 3 | 3 | 4 | 3 | 3 | 4 |
Potassium cyanide | 4 | 4 | 4 | 4 | 4 | 4 |
Potassium dichromate | 4 | 4 | 4 | 4 | 4 | 4 |
Potassium permanganate | 4 | 4 | ? | 4 | 4 | ? |
Sodium cyanide | 4 | 4 | 4 | 4 | 4 | 4 |
Sodium thiosulfate | 4 | 4 | 4 | 4 | 4 | 4 |
|
|
|
|
|
|
|
Aromatic hydrocarbons |
|
|
|
|
|
|
Benzene | 1 | 1 | 1 | 1 | 1 | 3 |
Gasoline | 1 | 1 | 1 | 1 | 4 | 4 |
Naphthalene | 1 | 1 | 1 | 1 | 4 | 4 |
Toluene | 1 | 1 | 1 | 1 | 1 | 4 |
Xylene | 1 | 1 | 1 | 1 | 1 | 4 |
|
|
|
|
|
|
|
Aliphatic hydrocarbons |
|
|
|
|
|
|
Diesel fuel | 1 | 2 | 1 | 2 | 3 | 4 |
Hexanes | 1 | 1 | 1 | 1 | 4 | 4 |
Kerosene | 1 | 3 | 1 | 3 | 4 | 4 |
Naphtha | 1 | 2 | 1 | 3 | 4 | 4 |
Pentane | 1 | 1 | 1 | 1 | 3 | 4 |
Petroleum ether | 1 | 1 | 1 | 2 | 3 | 4 |
Turpentine | 1 | 1 | 1 | 1 | 2 | 4 |
|
|
|
|
|
|
|
Halogenated hydrocarbons |
|
|
|
|
|
|
Carbon tetrachloride | 1 | 1 | 1 | 1 | 1 | 4 |